LG Nano 80 ek 55-inch NanoCell 4K UHD Smart TV hai jo real colours aur cinematic picture quality provide karta hai. Local dimming aur Active HDR features ki wajah se dark scenes aur bright scenes dono hide-seek nahi karte. Smart features jaise voice assistants (Alexa / Google), Magic Remote, webOS ThinQ ecosystem aur gaming support ke saath yeh TV entertainment aur usability dono mein strong hai. Design bhi slim aur modern hai, jo room decor mein ache se blend hota hai.
Specifications
| Specification | Detail |
|---|---|
| Model | Nano 80 (55-inch) |
| Display Type | NanoCell 4K UHD LED |
| Screen Resolution | 3840 × 2160 |
| Backlight / Dimming Type | Local Dimming (Edge / Direct depending on region) |
| Refresh Rate (Native) | 60 Hz |
| Processor / Chip | Quad-Core / AI Processor (varies model year, e.g. α7 / LM21A) |
| HDR Support | Active HDR (HDR10, HLG), Filmmaker Mode |
| Upscaling | 4K upscaling from lower resolutions |
| Game Features | ALLM, Game Optimizer, HGiG Mode |
| Voice Assistants | Google Assistant, Alexa built-in |
| Smart Platform | webOS Smart TV (with ThinQ AI, Magic Remote, Home Dashboard etc.) |
| Audio Output | ≈ 20 W, 2.0 Channel |
| Sound Features | AI Sound / Sound enhancements, down-firing speakers, Clear Voice etc. |
| Connectivity | Multiple HDMI ports, USB, WiFi, Bluetooth, Ethernet, HDMI-ARC / eARC |
| Power Supply & Consumption | ~ AC 100-240V, native consumption varies (approx. 70-100W) |
| Dimensions (without stand) | ~1235 × 715 × ~57 mm |
| Weight | ~14 kg (varies with stand, packaging) |



















Reviews
There are no reviews yet.